ZrO2
產品說明
Zirconium Dioxide (ZrO2) 氧化鋯 | ||
EP-EXTRA | ||
Plasma Processed Zirconium Dioxide Powder | 99.5%(ZrO2+HfO) | |
Typical Analysis (by XRF, as oxides) | ZrO2 | 97.55 wt.% |
HfO2 | 1.95 wt.% | |
SiO2 | 0.18 wt.% | |
Na2O | 0.05 wt.% | |
Al2O3 | 0.05 wt.% | |
Fe2O3 | 0.03 wt.% | |
CaO | 0.03 wt.% | |
TiO2 | 0.05 wt.% | |
Y2O3 | 0.15 wt.% | |
MgO | 0.01 wt.% | |
U | 0.025 wt.% | |
Th | 0.010 wt.% | |
Typical Particle Size Distributin (by L&N MICROTRAC FRA 9200) |
Using 10% less than | 0.45μm |
Ultrasonic 50% less than | 1 μm | |
Dispersion 90% less than | 12.5μm |
N-PC | |
ZrO2+HfO2 | 99.9% |
TiO2 | < 0.01% |
SiO2 | < 0.01% |
Fe2O3 | < 0.01% |
lg.loss | 0.5% |
Specific surface area | 30 m2/g |
Particle Size | 0.8 um |
Bulk Density | 0.4 g/cm3 |
PCS | |
ZrO2+HfO2 | 99.9% |
TiO2 | < 0.01% |
SiO2 | < 0.01% |
Fe2O3 | < 0.01% |
lg.loss | 0.4% |
Specific surface area | 32 m2/g |
Particle Size | 1.1 um |
Bulk Density | 0.25 g/cm3 |