BaCO3
產品說明
Barium Carbonate (BaCO3) 碳酸鋇 | |
Element | LSR |
Drying Loss (%) | -- |
Insoluble matter (%) in HCI | 0.1 max. |
Cl (%) | 0.03 max. |
Fe (%) | 0.001 max. |
Na2CO3 (%) | 0.02 max. |
CaCO3 (%) | 0.03 max. |
SrCO3 (%) | 0.1 max. |
SO4 (%) | -- |
S (%) | No detection |
Ignition Loss (%) | 0.3 max. |
Average particle size (μm) | 1.15 ~ 1.55 |
BaCO3 (%) | 99.75 min. |
45μm on (%) | 0.1 max. |
Barium Carbonate (BaCO3) 碳酸鋇 | |
Element | FX |
BaCO3 (%)*1 | 99.7 |
BaCO3 (%)*2 | 99.97 |
Strontium Carbonate(SrCO3)(%) | 0.001 |
Sodium Carbonate (Na2CO3)(%) | 0.001 |
Iron (Fe)(ppm) | 0.7 |
Chloride (Cl)(ppm) | 256 |
Loss on drying (105℃-3hr)(%) | 0.10 |
Loss On Ignition (700℃-1hr)(%) | 0.32 |
Particle Size average (Blain permeability method)(μm) | 0.91 |
*1&*2_(Purity of Barium Carbonate)
*1:100-(SrCO3+CaCO3+Na2CO3+Fe+Cl+LoI)
*2:(100-(SrCO3+CaCO3+Na2CO3+Fe+Cl+LoI))/(100-LoI) x100