Al2O3
產品說明
Al2O3 | |
Element | AL-170 |
Al2O3 | 99.8% |
Fe2O3 | 0.02% |
SiO2 | 0.03% |
Na2O | 0.02% |
LOI (0~1100℃) | 0.17% |
Sp. Gr. | 3.93 |
Bulk Density (Pressed) | 2.58g/cm3 |
-6μm(HRA) | 92% |
-4μm(HRA) | 78% |
-2μm(HRA) | 52% |
Viscosity | 185 CP |
Al2O3 | |
Element | TM-DAR |
Al2O3 | 99.99% |
Si | 1 ppm |
Fe | 2 ppm |
Na | 2 ppm |
K | 1 ppm |
Ca | 1 ppm |
Mg | 1 ppm |
Specific Surface Area | 13.6 m2/g |
Average Oarticle Size | 0.14 μm |
Green Density *1 | 2.31 g/cm3 |
Fired Density *2 | 3.95 g/cm3 |
*1: Molding pressure 98MPa
*2: Fired for one hour at 1350℃
Al2O3 | |
Element | TM-100 |
Al2O3 | 99.99 % |
Si | 5 ppm |
Fe | 5 ppm |
Na | 4 ppm |
K | 1 ppm |
Ca | 2 ppm |
Mg | 1 ppm |
Specific Surface Area | 129 m2/g |