導電膠用玻璃粉
產品說明
Powder Glass for Coating and Binding
Powder glass is used to coat a wide variety of substrates and elements. Please make your selection using the expansion coefficient and softening point as a guide.
Powder glass is also used as a binder for thick film paste and ceramic chip devices. Please make your selection using glass type and softening point as a guide.
Properties/Glass Code | GA-1 | GA-4 | GA-8 | GA-9 | GA-12 | GA-13 | GA-21 | GA-34 * | GA-44 | GA-47 | GA-50 | ||
Coefficient of thermal expansion | ×10-7/K | 60 | 63 | 81 | 90 | 73 | 66 | 83 | 45 | 117 | 37 | 24 | |
Density | ×103Kg/m3 | 4.03 | 2.70 | 5.38 | 5.77 | 2.95 | 3.04 | 5.74 | 3.93 | 3.02 | 2.36 | 2.15 | |
Transformation point | ℃ | 445 | 475 | 400 | 360 | 460 | 660 | 375 | 535 | 630 | 645 | 495 | |
Deformation point | ℃ | 505 | 545 | 430 | 385 | 505 | 715 | 402 | 560 | - | 715 | 600 | |
Softening point | ℃ | 595 | 625 | 490 | 430 | 560 | 850 | 450 | 635 | - | - | 825 | |
Dielectric constant | 1MHz,25℃ | 8.8 | 6.2 | 11.7 | 14.7 | 6.7 | 7.2 | - | - | 8.5 | 5.2 | 4.1 | |
tan δ | 1MHz,25℃ | ×10-4 | 12 | 20 | 26 | 17 | 17 | 15 | - | - | 40 | 8 | 20 |
Volume resistivity Log ρ | 250℃ | Ω•cm | 13.1 | 10.8 | 12.2 | 11.3 | 10.4 | 14.1 | - | - | - | - | 12.4 |
350℃ | Ω•cm | 11.0 | 8.0 | 9.5 | - | 8.3 | 12.0 | - | - | - | - | - | |
Main composition (Glass type) | PbO•B2O3 •SiO2 |
Na2O•B2O3 •SiO2 |
PbO•B2O3 •SiO2 |
PbO•B2O3 •SiO2 |
Na2O•ZnO •B2O3 |
CaO•BaO •SiO2 |
PbO•B2O3 •SiO2 |
PbO‧ZnO‧ B2O3•SiO2 (devitrifiable) |
MgO‧B2O3 ‧SiO2 (devitrifiable) |
Al2O3‧B2O3‧SiO2 | B2O3‧SiO2 | ||
Color | White,Black | White | White | White | White | White | White | Pale Purple | White | White | White |
Properties/Glass Code | GA-55 | GA-59 | GA-60 | LS-0500 | BG-0600 | BG-0700 | BG-0800 | BG-0900 | BG-1300 | ||
Coefficient of thermal expansion | ×10-7/K | 87 | 38 | 96 | 83 | 109 | 112 | 98 | 96 | 70 | |
Density | ×103kg/m3 | 4.54 | 3.80 | 2.88 | 3.06 | 6.96 | 7.29 | 5.76 | 6.74 | 5.23 | |
Transformation point | ℃ | 700 | 550 | 640 | 495 | 365 | 350 | 435 | 390 | 497 | |
Deformation point | ℃ | 730 | - | - | 535 | 395 | 385 | 475 | 420 | 546 | |
Softening point | ℃ | - | 645 | - | 585 | 430 | 410 | 510 | 460 | 615 | |
Dielectric constant | 1MHz,25℃ | 26.0 | - | 7.2 | 7.6 | 23.6 | 25.8 | 16.2 | 22.4 | 13.4 | |
tan δ | 1MHz,25℃ | ×10-4 | 25 | - | 35 | 138 | 19 | 27 | 29 | 17 | 17 |
Volume resisivity Log ρ | 250℃ | Ω•cm | - | - | - | 9.2 | 9.3 | 8.7 | 10.9 | 9.7 | 11.5 |
350℃ | Ω•cm | - | - | - | 7.4 | 7.4 | 6.8 | 8.8 | 7.9 | 9.4 | |
Main composition (Glass type) | Nd2O3•TiO2 •SiO2 |
ZnO•B2O3•SiO2 (devitrifiable) |
MgO•B2O3 •SiO2 (devitrifiable) |
Na2O•B2O3 •SiO2 |
Bi2O3‧B2O3 | Bi2O3‧B2O3 | Bi2O3‧B2O3 | Bi2O3‧B2O3 | Bi2O3‧SiO2 | ||
Color | Pale Green | Pale Green | White | White | Green | Green | White | Green | Light Brown |
- We recommend GA-59 as a Pb-free alternative for GA-34 (low expansion type glass).