產品說明
Powder Glass for Coating and Binding
Powder glass is used to coat a wide variety of substrates and elements. Please make your selection using the expansion coefficient and softening point as a guide.
Powder glass is also used as a binder for thick film paste and ceramic chip devices. Please make your selection using glass type and softening point as a guide.
Properties/Glass Code | GA-1 | GA-4 | GA-8 | GA-9 | GA-11 | GA-12 | GA-13 | GA-21 | GA-34 * | ||
Thermal expansion coefficient | ×10-7/K | 60 | 63 | 81 | 90 | 88 | 73 | 66 | 83 | 45 | |
Density | ×103Kg/m3 | 4.03 | 2.70 | 5.38 | 5.77 | 3.62 | 2.95 | 3.04 | 5.74 | 3.93 | |
Transformation point | ℃ | 445 | 475 | 400 | 360 | 530 | 460 | 660 | 375 | 535 | |
Deformation point | ℃ | 505 | 545 | 430 | 385 | 560 | 505 | 715 | 402 | 560 | |
Softening point | ℃ | 595 | 625 | 490 | 430 | 700 | 560 | 850 | 450 | 635 | |
Dielectric constant | 1MHz,25℃ | 8.8 | 6.2 | 11.7 | 14.7 | 8.5 | 6.7 | 7.2 | - | - | |
tan δ | 1MHz,25℃ | ×10-4 | 12 | 20 | 26 | 17 | 9 | 17 | 15 | - | - |
Volume resistivity Log ρ | 250℃ | Ω•cm | 13.1 | 10.8 | 12.2 | 11.3 | 12.6 | 10.4 | 14.1 | - | - |
350℃ | Ω•cm | 11.0 | 8.0 | 9.5 | - | 10.0 | 8.3 | 12.0 | - | - | |
Main composition (Glass type) |
PbO• B2O3• SiO2 |
Na2O• B2O3• SiO2 |
PbO• B2O3• SiO2 |
PbO• B2O3• SiO2 |
PbO• BaO• SiO2 |
Na2O• ZnO• B2O3 |
CaO• BaO• SiO2 |
PbO• B2O3• SiO2 |
PbO•ZnO• B2O3•SiO2 (devitrifiable) |
||
Color | White,Black | White | White | White | White | White | White | White | Pale Purple |
Properties/Glass Code | GA-44 | GA-47 | GA-50 | GA-55 | GA-59 | GA-60 | LS- 0500 |
SM- 36A |
BG- 0600 |
||
Thermal expansion coefficient | ×10-7/K | 117 | 37 | 24 | 87 | 38 | 96 | 83 | 36 | 109.5 | |
Density | ×103kg/m3 | 3.02 | 2.36 | 2.15 | 4.54 | 3.80 | 2.88 | 3.06 | 3.93 | 6.96 | |
Transformation point | ℃ | 630 | 645 | 495 | 700 | 550 | 640 | 495 | 535 | 357 | |
Deformation point | ℃ | - | 715 | 600 | 730 | - | - | 535 | - | 368 | |
Softening point | ℃ | - | - | 825 | - | 645 | - | 585 | 635 | 433 | |
Dielectric constant | 1MHz,25℃ | 8.5 | 5.2 | 4.1 | 26.0 | - | 7.2 | 7.6 | - | 23.7 | |
tan δ | 1MHz,25℃ | ×10-4 | 40 | 8 | 20 | 25 | - | 35 | 138 | - | 24 |
Volume resisivity Log ρ | 250℃ | Ω•cm | - | - | 12.4 | - | - | - | 9.2 | - | 9.3 |
350℃ | Ω•cm | - | - | - | - | - | - | 7.4 | - | 7.4 | |
Main composition (Glass type) | MgO• B2O3• SiO2 (devitrifiable) |
Al2O3• B2O3• SiO2 |
B2O‧ SiO2 |
Nd2O5• TiO2• SiO2 |
ZnO• B2O3• SiO2 (devitrifiable) |
MgO• B2O3• SiO2 (devitrifiable) |
Na2O• B2O3• SiO2 |
PbO• ZnO• B2O3• SiO2 |
Bi2O3• B2O3 |
||
Color | White | White | White | Pale Green | Pale Purple | White | White | Pale Purple | Green |
- We recommend GA-59 as a Pb-free alternative for GA-34 (low expansion type glass).