Composite Powder for Low Temperature Cofired Ceramics
Composite Powder for low temperature cofired ceramics is a composite material that is made by uniform blending glass and ceramic filler. Firing can be conducted at a low temperature in the range of 870-900℃, which allows the use of highly conductive elements such as gold and silver paste to create a screen print circuit pattern with high electric properties.
Features
- MLS-25M5 is a vitreous material with a low thermal expansion coefficient and a low dielectric constant.
- MLS-25E is a vitreous material with a very low dielectric constant.
- MLS-41 is a devitrifiable material with a high dielectric constant.
- MLS-1000 is a devitrifiable material with high heat resistance and mechanical strength(conrains lesad).
- MLS-26 is a devitrifiable material with high mechanical strength.
- MLS-28 is a high-strength material with a low thermal expansion coefficient.
- MLS-63 is a devitrifiable material with high mechanical strength and low tanδ.
Properties/Glass Code | MLS-25M5 | MLS-25E | MLS-41 | MLS-1000 | MLS-26 | MLS-22 | MLS-28 | MLS-63 | ||
Bending strength | MPa | 157 | 125 | 250 | 274 | 266 | 280 | 290 | 400 | |
Dielectric constant | 1MHz,25℃ | ×10-4 | 4.8 | 3.9 | 18.0 | 7.8 | 7.1 | 7.9 | 6.7 | 8.1 |
15GHz,25℃ | ×10-4 | 4.8 | 3.9 | 17.0 | 7.6 | 6.7 | 7.6 | 6.4 | 7.9 | |
tanδ | 1MHz,25℃ | ×10-4 | 25 | 2 | 8 | 16 | 4 | 10 | 20 | 5 |
15GHz,25℃ | ×10-4 | 47 | 21 | 27 | 47 | 58 | 60 | 90 | 11 | |
Thermal expansion coeff. | 30-380℃ | ×10-7/K | 42 | 60 | 79 | 60.5 | 58 | 54 | 36* | 87 |
Volume resistivity Log ρ | 150℃ | Ω•cm | 13.5 | >14 | ─ | >14 | 12 | >14 | 12 | >14 |
Density | ×103kg/m3 | 2.52 | 2.15 | 4.35 | 3.39 | 3.02 | 3.12 | 3.09 | 3.42 | |
Transformation point | ℃ | 500 | 500 | 700 | 565 | 625 | 700 | 625 | 720 | |
Thermal conductivity | W/m•K | 1.9 | 1.7 | 3.1 | 3.1 | 3.9 | 2.9 | 1.9 | 4.1 | |
Particle size | D50 | μm | 3.1 | 3.5 | 2.2 | 1.8 | 2.5 | 2.4 | 2.0 | 2.1 |
Dmax | μm | 20 | 20 | 15 | 15 | 15 | 15 | 10 | 10 | |
Glass type | Al2O3.B2O3.SiO2 | Nd2O3.TiO2.SiO2 | PbO.Al2O3.SiO2 | SiO2.CaO.Al2O3 |
- -40-125℃
Application Examples
Method
1. Casting and Printing
Glass-Ceramic powder, binder resin (butylmethacrylate), solvent (toluene) and plasticizer (dibutylphthalate) are thoroughly mixed and cast into a 50-300μm thick green sheet using a doctor blade method. Individual sheetsare cut into appropriate size from the green sheet and punched with via holes and then screen-printed with a circuit pattern.
2. Lamination
Green sheets are laminated at 50-100℃ and under 10-35 MPa pressure.
3. Firing
Firing is carried out in the air.
