TiO2
產品說明
(1)Titanium Dioxide (Anatase Type)
(2) Titanium Dioxide (Rutile Type)
| Anatase Type -JA-3 | |
| Element | Specs |
| Purity | 98.5% min |
| Loss on drying | 0.7 % max |
| Tinting strength | 90 ~ 110 % |
| PH | 6.0 ~ 8.5 % |
| Oil absorption | 20 ~ 26 g/100g |
| Residue on sieve, 44 μm | 0.03 % |
| Rutile Type -G-1 | |
| Element | G1 |
| Purity | 99.9 % min |
| K | < 0.002 ppm |
| Mn | < 0.0002 ppm |
| Cu | < 0.0003 ppm |
| Nb | < 0.0025 ppm |
| Pb | < 0.0005 ppm |
| Mg | < 0.00005 ppm |
| Na | < 0.0005 ppm |
| BET | 5-7 m2/g |
| Average Particle Size | 0.2 ~ 0.3μm |
